| Notifications By County 2010 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Ada | 835 | 1134 | 1852 | 2358 | 1938 | 2036 | 1836 | 1806 | 1826 | 1461 | 1211 | 779 | 19,072 |
| Adams | 0 | 1 | 6 | 8 | 15 | 18 | 19 | 14 | 7 | 16 | 14 | 0 | 118 |
| Bannock | 117 | 116 | 311 | 581 | 448 | 456 | 406 | 371 | 402 | 312 | 222 | 116 | 3,858 |
| Bear Lake | 7 | 9 | 22 | 50 | 55 | 45 | 56 | 49 | 50 | 41 | 34 | 12 | 430 |
| Bingham | 61 | 43 | 178 | 225 | 233 | 220 | 187 | 223 | 257 | 188 | 124 | 109 | 2,048 |
| Blaine | 21 | 10 | 19 | 185 | 294 | 263 | 243 | 246 | 302 | 242 | 104 | 23 | 1,952 |
| Boise | 9 | 8 | 34 | 41 | 57 | 52 | 91 | 57 | 55 | 73 | 24 | 6 | 507 |
| Bonneville | 171 | 129 | 416 | 647 | 639 | 627 | 572 | 521 | 217 | 460 | 335 | 203 | 5,237 |
| Butte | 2 | 1 | 6 | 13 | 12 | 8 | 12 | 11 | 14 | 8 | 7 | 4 | 98 |
| Camas | 0 | 3 | 8 | 7 | 16 | 14 | 7 | 5 | 10 | 5 | 4 | 3 | 82 |
| Canyon | 379 | 424 | 737 | 725 | 646 | 652 | 631 | 603 | 563 | 548 | 416 | 301 | 6,625 |
| Caribou | 8 | 9 | 33 | 48 | 96 | 101 | 128 | 90 | 109 | 99 | 79 | 55 | 855 |
| Cassia | 37 | 58 | 105 | 156 | 123 | 134 | 104 | 93 | 96 | 95 | 63 | 36 | 1,100 |
| Clark | 1 | 2 | 0 | 7 | 1 | 1 | 1 | 7 | 19 | 15 | 6 | 2 | 62 |
| Clearwater | 23 | 22 | 48 | 27 | 37 | 40 | 43 | 43 | 43 | 49 | 15 | 4 | 394 |
| Custer | 0 | 2 | 5 | 10 | 15 | 22 | 15 | 15 | 22 | 17 | 8 | 2 | 133 |
| Elmore | 80 | 100 | 115 | 137 | 150 | 132 | 111 | 100 | 108 | 111 | 91 | 77 | 1,312 |
| Franklin | 28 | 18 | 75 | 109 | 95 | 98 | 89 | 82 | 68 | 68 | 43 | 19 | 792 |
| Fremont | 7 | 9 | 41 | 68 | 106 | 128 | 140 | 126 | 121 | 111 | 48 | 23 | 928 |
| Gem | 50 | 54 | 106 | 83 | 75 | 71 | 100 | 58 | 76 | 43 | 49 | 46 | 811 |
| Gooding | 78 | 32 | 87 | 69 | 57 | 76 | 42 | 59 | 42 | 48 | 27 | 11 | 626 |
| Idaho | 41 | 38 | 73 | 74 | 51 | 88 | 79 | 103 | 91 | 81 | 37 | 16 | 772 |
| Jefferson | 30 | 20 | 85 | 172 | 176 | 159 | 127 | 121 | 134 | 105 | 67 | 30 | 1,226 |
| Jerome | 67 | 65 | 136 | 144 | 111 | 138 | 97 | 80 | 89 | 83 | 85 | 54 | 1,149 |
| Latah | 114 | 98 | 174 | 227 | 262 | 226 | 243 | 174 | 226 | 171 | 103 | 54 | 2,072 |
| Lemhi | 9 | 4 | 20 | 42 | 39 | 34 | 37 | 24 | 60 | 18 | 16 | 2 | 305 |
| Lewis | 8 | 11 | 38 | 22 | 30 | 25 | 65 | 27 | 17 | 14 | 11 | 4 | 272 |
| Lincoln | 2 | 6 | 16 | 28 | 17 | 19 | 15 | 26 | 16 | 23 | 19 | 4 | 191 |
| Madison | 15 | 24 | 72 | 122 | 203 | 159 | 144 | 132 | 127 | 106 | 80 | 54 | 1,238 |
| Minidoka | 49 | 46 | 121 | 128 | 100 | 109 | 97 | 102 | 82 | 92 | 67 | 42 | 1,035 |
| Nez Perce | 137 | 122 | 183 | 263 | 161 | 205 | 179 | 159 | 170 | 179 | 167 | 120 | 2,045 |
| Oneida | 11 | 1 | 11 | 17 | 22 | 17 | 22 | 29 | 24 | 8 | 6 | 1 | 169 |
| Owyhee | 30 | 47 | 69 | 53 | 60 | 43 | 65 | 61 | 55 | 25 | 40 | 31 | 579 |
| Payette | 55 | 80 | 150 | 154 | 121 | 119 | 140 | 109 | 116 | 107 | 104 | 96 | 1,351 |
| Power | 19 | 35 | 38 | 43 | 48 | 78 | 57 | 39 | 38 | 49 | 34 | 15 | 493 |
| Teton | 14 | 6 | 14 | 71 | 96 | 99 | 95 | 79 | 76 | 82 | 35 | 14 | 681 |
| Twin Falls | 191 | 292 | 488 | 524 | 568 | 549 | 458 | 447 | 381 | 378 | 277 | 215 | 4,765 |
| Valley | 7 | 5 | 17 | 40 | 92 | 134 | 151 | 130 | 170 | 110 | 38 | 7 | 901 |
| Washington | 15 | 35 | 50 | 74 | 57 | 53 | 42 | 54 | 59 | 43 | 25 | 27 | 534 |
| Total | 2,726 | 3,119 | 5,959 | 7,752 | 7,322 | 7,445 | 6,946 | 6,475 | 6,638 | 5,684 | 4,135 | 2,617 | 66,818 |

