| Total Ticket Summary – Archive | |||||||
| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Jan | 3,223 | 3,320 | 4,226 | 3,830 | 3,911 | 4,461 | 4,754 |
| Feb | 4,094 | 3,373 | 5,715 | 3,874 | 4,091 | 4,931 | 4,324 |
| Mar | 6,429 | 7,616 | 8,078 | 8,529 | 6,411 | 7,759 | 10,379 |
| Apr | 8,324 | 8,643 | 9,240 | 9,888 | 11,002 | 10,247 | 11,644 |
| May | 6,962 | 7,989 | 10,459 | 11,812 | 10,508 | 10,021 | 9,876 |
| June | 7,841 | 8,982 | 9,561 | 9,294 | 8,999 | 10,202 | 10,496 |
| July | 7,476 | 8,228 | 8,368 | 8,696 | 9,471 | 9,605 | 9,538 |
| Aug | 6,479 | 8,004 | 9,493 | 8,771 | 8,366 | 8,487 | 9,580 |
| Sept | 7,623 | 8,208 | 8,264 | 7,414 | 8,403 | 9,288 | 9,314 |
| Oct | 7,063 | 7,858 | 8,282 | 8,227 | 8,462 | 9,184 | 8,733 |
| Nov | 4,713 | 8,409 | 5,970 | 6,037 | 5,775 | 6,155 | 6,982 |
| Dec | 3,681 | 4,640 | 3,595 | 3,164 | 4,350 | 5,229 | 5,259 |
| Yearly Totals | 73,908 | 85,270 | 91,251 | 89,536 | 89,749 | 95,569 | 100,879 |
