| Notifications By County 2009 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Ada | 812 | 963 | 1603 | 2266 | 1912 | 1969 | 1928 | 1649 | 1784 | 1521 | 1262 | 735 | 18,404 |
| Adams | 2 | 1 | 3 | 8 | 9 | 17 | 28 | 13 | 17 | 11 | 13 | 6 | 128 |
| Bannock | 112 | 113 | 286 | 429 | 513 | 429 | 404 | 361 | 364 | 283 | 201 | 108 | 3,603 |
| Bear Lake | 7 | 7 | 9 | 46 | 61 | 56 | 65 | 58 | 54 | 36 | 31 | 10 | 440 |
| Bingham | 71 | 53 | 137 | 264 | 255 | 242 | 203 | 164 | 211 | 151 | 130 | 72 | 1,953 |
| Blaine | 15 | 11 | 35 | 238 | 327 | 323 | 252 | 228 | 264 | 253 | 106 | 31 | 2,083 |
| Boise | 8 | 6 | 20 | 53 | 79 | 64 | 41 | 56 | 50 | 49 | 38 | 11 | 475 |
| Bonneville | 157 | 128 | 275 | 687 | 794 | 735 | 629 | 674 | 519 | 453 | 293 | 178 | 5,522 |
| Butte | 0 | 2 | 3 | 15 | 18 | 15 | 11 | 10 | 12 | 3 | 1 | 1 | 91 |
| Camas | 1 | 2 | 1 | 3 | 8 | 1 | 12 | 12 | 2 | 11 | 3 | 2 | 58 |
| Canyon | 340 | 424 | 752 | 770 | 626 | 581 | 569 | 558 | 543 | 495 | 406 | 357 | 6,421 |
| Caribou | 8 | 8 | 12 | 45 | 72 | 53 | 65 | 53 | 44 | 25 | 25 | 28 | 438 |
| Cassia | 52 | 38 | 114 | 158 | 113 | 113 | 129 | 143 | 98 | 95 | 57 | 36 | 1,146 |
| Clark | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 9 | 24 | 23 | 12 | 0 | 79 |
| Clearwater | 15 | 9 | 9 | 30 | 69 | 45 | 51 | 39 | 66 | 34 | 23 | 14 | 404 |
| Custer | 1 | 1 | 1 | 14 | 19 | 14 | 25 | 15 | 12 | 3 | 4 | 0 | 109 |
| Elmore | 55 | 78 | 143 | 143 | 142 | 153 | 151 | 191 | 176 | 166 | 101 | 60 | 1,559 |
| Franklin | 25 | 12 | 22 | 87 | 91 | 69 | 70 | 78 | 88 | 72 | 56 | 34 | 704 |
| Fremont | 12 | 13 | 30 | 85 | 146 | 152 | 130 | 145 | 162 | 105 | 53 | 13 | 1,046 |
| Gem | 41 | 43 | 80 | 81 | 84 | 69 | 55 | 64 | 64 | 62 | 75 | 39 | 757 |
| Gooding | 25 | 35 | 83 | 77 | 52 | 65 | 82 | 46 | 44 | 59 | 36 | 50 | 654 |
| Idaho | 31 | 33 | 47 | 58 | 63 | 109 | 107 | 88 | 95 | 70 | 50 | 20 | 771 |
| Jefferson | 38 | 38 | 71 | 198 | 166 | 153 | 135 | 159 | 161 | 141 | 104 | 50 | 1,414 |
| Jerome | 48 | 50 | 101 | 196 | 125 | 108 | 80 | 99 | 116 | 74 | 73 | 53 | 1.123 |
| Latah | 95 | 81 | 85 | 211 | 201 | 244 | 254 | 227 | 232 | 164 | 104 | 101 | 1,999 |
| Lemhi | 5 | 5 | 17 | 59 | 39 | 55 | 32 | 35 | 51 | 33 | 25 | 11 | 367 |
| Lewis | 6 | 23 | 15 | 25 | 47 | 51 | 46 | 29 | 24 | 26 | 6 | 6 | 304 |
| Lincoln | 3 | 6 | 22 | 36 | 26 | 57 | 26 | 22 | 19 | 14 | 13 | 5 | 249 |
| Madison | 25 | 29 | 65 | 158 | 160 | 169 | 143 | 151 | 165 | 147 | 96 | 42 | 1,350 |
| Minidoka | 24 | 36 | 101 | 114 | 133 | 106 | 78 | 91 | 85 | 94 | 78 | 33 | 973 |
| Nez Perce | 102 | 136 | 123 | 189 | 237 | 209 | 173 | 186 | 153 | 174 | 129 | 88 | 1.899 |
| Oneida | 23 | 9 | 15 | 20 | 43 | 44 | 28 | 47 | 14 | 13 | 24 | 10 | 290 |
| Owyhee | 17 | 27 | 58 | 56 | 64 | 42 | 40 | 39 | 36 | 38 | 42 | 27 | 486 |
| Payette | 72 | 105 | 153 | 155 | 106 | 134 | 83 | 118 | 93 | 87 | 61 | 50 | 1.217 |
| Power | 15 | 14 | 35 | 46 | 51 | 49 | 50 | 59 | 34 | 35 | 33 | 20 | 441 |
| Teton | 7 | 7 | 10 | 55 | 105 | 119 | 121 | 103 | 82 | 77 | 57 | 19 | 762 |
| Twin Falls | 180 | 206 | 447 | 488 | 482 | 475 | 477 | 480 | 417 | 407 | 303 | 191 | 4,553 |
| Valley | 7 | 9 | 5 | 44 | 120 | 174 | 165 | 160 | 154 | 113 | 49 | 12 | 1,012 |
| Washington | 28 | 21 | 46 | 73 | 61 | 57 | 56 | 60 | 50 | 58 | 40 | 15 | 565 |
| Total | 2,485 | 2,782 | 5,034 | 7,681 | 7,622 | 7,523 | 6,998 | 6,719 | 6,579 | 5,675 | 4.213 | 2,538 | 65,849 |

