| Notifications By County 2007 | |||||||||||||
| County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Ada | 1,708 | 1,909 | 3,057 | 3,286 | 3,280 | 2,853 | 2,574 | 2,619 | 2,361 | 2,156 | 1,669 | 1,138 | 28,610 |
| Adams | 4 | 1 | 12 | 26 | 46 | 21 | 31 | 25 | 37 | 20 | 34 | 8 | 265 |
| Bannock | 153 | 183 | 494 | 572 | 594 | 504 | 489 | 500 | 361 | 393 | 285 | 140 | 4,668 |
| Bear Lake | 6 | 12 | 35 | 88 | 75 | 71 | 97 | 79 | 57 | 91 | 54 | 16 | 681 |
| Bingham | 72 | 108 | 288 | 286 | 311 | 270 | 270 | 277 | 234 | 233 | 201 | 76 | 2,626 |
| Blaine | 39 | 60 | 219 | 461 | 519 | 407 | 417 | 401 | 399 | 458 | 176 | 33 | 3,589 |
| Boise | 10 | 22 | 51 | 83 | 77 | 62 | 63 | 77 | 56 | 72 | 54 | 8 | 635 |
| Bonneville | 225 | 302 | 782 | 977 | 994 | 908 | 884 | 961 | 757 | 854 | 515 | 255 | 8,414 |
| Butte | 2 | 1 | 5 | 3 | 16 | 5 | 4 | 4 | 16 | 14 | 6 | 0 | 76 |
| Camas | 3 | 1 | 8 | 7 | 28 | 15 | 6 | 14 | 11 | 8 | 6 | 3 | 110 |
| Canyon | 724 | 890 | 1,377 | 1,510 | 1,361 | 1,171 | 1,019 | 1,076 | 845 | 920 | 685 | 499 | 12,077 |
| Caribou | 9 | 24 | 37 | 76 | 56 | 70 | 45 | 63 | 69 | 79 | 28 | 25 | 581 |
| Cassia | 42 | 78 | 129 | 150 | 150 | 130 | 105 | 132 | 108 | 163 | 98 | 63 | 1,348 |
| Clark | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 22 |
| Clearwater | 6 | 3 | 20 | 22 | 32 | 39 | 33 | 29 | 24 | 31 | 21 | 4 | 264 |
| Custer | 0 | 1 | 6 | 9 | 49 | 11 | 9 | 11 | 28 | 27 | 5 | 1 | 157 |
| Elmore | 96 | 173 | 225 | 169 | 213 | 242 | 192 | 189 | 161 | 173 | 144 | 77 | 2,054 |
| Franklin | 29 | 27 | 92 | 115 | 153 | 125 | 111 | 135 | 88 | 90 | 95 | 34 | 1,094 |
| Fremont | 7 | 6 | 54 | 123 | 174 | 167 | 106 | 109 | 133 | 170 | 70 | 28 | 1,147 |
| Gem | 89 | 74 | 122 | 138 | 145 | 119 | 153 | 146 | 93 | 102 | 66 | 46 | 1,293 |
| Gooding | 21 | 40 | 87 | 117 | 127 | 79 | 96 | 80 | 73 | 108 | 46 | 42 | 916 |
| Idaho | 19 | 23 | 52 | 60 | 62 | 67 | 176 | 89 | 72 | 47 | 35 | 21 | 723 |
| Jefferson | 68 | 95 | 177 | 227 | 247 | 193 | 175 | 244 | 196 | 201 | 122 | 49 | 1,994 |
| Jerome | 69 | 85 | 201 | 167 | 197 | 159 | 164 | 145 | 135 | 206 | 183 | 108 | 1,819 |
| Latah | 67 | 63 | 104 | 211 | 235 | 231 | 218 | 199 | 179 | 187 | 115 | 37 | 1,846 |
| Lemhi | 6 | 10 | 50 | 50 | 43 | 41 | 45 | 25 | 46 | 45 | 29 | 6 | 396 |
| Lewis | 21 | 14 | 12 | 12 | 12 | 16 | 10 | 23 | 10 | 13 | 9 | 1 | 153 |
| Lincoln | 15 | 16 | 39 | 38 | 35 | 26 | 20 | 27 | 20 | 26 | 20 | 10 | 292 |
| Madison | 53 | 46 | 171 | 216 | 250 | 213 | 245 | 236 | 182 | 207 | 139 | 56 | 2,014 |
| Minidoka | 41 | 57 | 137 | 117 | 110 | 109 | 86 | 94 | 82 | 105 | 82 | 30 | 1,050 |
| Nez Perce | 134 | 176 | 222 | 276 | 234 | 194 | 172 | 199 | 161 | 202 | 165 | 97 | 2,232 |
| Oneida | 5 | 8 | 8 | 7 | 30 | 16 | 17 | 11 | 14 | 15 | 6 | 8 | 145 |
| Owyhee | 34 | 45 | 52 | 56 | 52 | 147 | 50 | 48 | 41 | 47 | 44 | 18 | 634 |
| Payette | 100 | 113 | 254 | 222 | 221 | 273 | 148 | 155 | 121 | 131 | 106 | 55 | 1,899 |
| Power | 17 | 16 | 56 | 49 | 64 | 61 | 61 | 59 | 37 | 48 | 38 | 19 | 525 |
| Teton | 17 | 37 | 138 | 256 | 240 | 218 | 164 | 220 | 164 | 207 | 122 | 37 | 1,820 |
| Twin Falls | 291 | 362 | 647 | 719 | 788 | 689 | 536 | 644 | 452 | 570 | 414 | 291 | 6,403 |
| Valley | 46 | 44 | 74 | 167 | 242 | 263 | 205 | 366 | 224 | 228 | 82 | 21 | 1,962 |
| Washington | 25 | 36 | 73 | 86 | 77 | 76 | 156 | 72 | 47 | 46 | 33 | 25 | 752 |
| Total | 4,273 | 5,162 | 9,570 | 11,155 | 11,541 | 10,264 | 9,353 | 9,787 | 8,096 | 8,696 | 6,003 | 3,386 | 97,286 |

