Notification by County 2003

 

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ada 1873 2005 2930 3529 3427 3463 3299 2667 3043 3215 2137 2182 33770
Adams 3 4 5 13 11 9 20 13 21 26 7 17 149
Bannock 125 137 346 392 449 455 445 381 372 414 318 219 4053
Bear Lake 12 8 18 56 50 49 56 66 47 78 36 7 483
Bingham 111 111 251 329 327 269 281 243 295 242 244 100 2803
Blaine 34 43 161 463 630 574 562 413 552 567 245 78 4322
Boise 6 16 38 50 59 68 61 38 75 67 30 17 525
Bonneville 266 301 502 772 751 727 628 676 743 707 480 351 6904
Butte 0 3 6 3 10 62 7 2 8 3 5 1 110
Camas 1 1 1 11 9 7 7 14 13 4 2 3 73
Canyon 825 987 1275 1514 1496 1397 1350 1219 1280 1130 812 810 14095
Caribou 15 10 22 67 48 90 56 46 46 69 67 6 542
Cassia 76 77 141 173 166 135 136 165 120 141 94 48 1472
Clark 0 0 2 1 1 2 3 1 3 17 0 1 31
Clearwater 0 1 0 0 0 25 19 34 19 12 17 3 130
Custer 0 0 1 19 49 6 2 1 3 7 2 0 90
Elmore 105 109 168 209 221 222 201 213 187 176 168 146 2125
Franklin 30 23 65 125 127 121 87 90 78 75 71 54 946
Fremont 28 16 54 160 137 157 139 133 140 118 55 37 1174
Gem 59 64 96 102 96 77 105 72 86 105 69 72 1003
Gooding 46 52 80 117 57 67 57 70 61 70 51 39 767
Idaho 13 38 39 53 52 79 89 52 64 63 24 61 627
Jefferson 32 41 101 203 178 131 138 147 147 179 79 72 1448
Jerome 77 150 164 167 114 106 99 108 102 104 67 66 1324
Latah 0 0 1 0 2 206 184 205 233 168 129 67 1195
Lemhi 1 3 10 27 20 15 10 9 16 11 7 1 130
Lewis 6 15 7 14 19 18 23 21 20 15 39 25 222
Lincoln 9 17 14 29 30 24 24 23 32 30 14 17 263
Madison 94 74 158 251 203 257 257 183 204 199 122 77 2079
Minidoka 58 69 116 149 75 93 71 83 108 88 55 50 1015
Nez Perce 114 109 142 161 165 155 168 146 150 148 117 115 1690
Oneida 7 5 5 17 6 10 11 8 11 14 11 3 108
Owyhee 26 23 46 52 56 54 35 34 59 48 29 23 485
Payette 86 96 146 164 130 112 125 129 120 108 64 89 1369
Power 22 11 40 30 43 64 43 32 31 27 18 21 382
Teton 5 5 21 94 139 95 104 91 90 83 28 14 769
Twin Falls 271 282 521 606 503 562 488 480 474 449 341 264 5241
Valley 5 3 20 68 105 187 144 149 160 141 58 32 1072
Washington 20 22 46 57 60 52 71 30 75 66 43 41 583
Total 4461 4931 7759 10247 10021 10202 9605 8487 9288 9184 6155 5229 95569
Nampa 493 575 752 972 917 810 710 692 795 658 442 457 8273

 


Last Updated on 1/26/04
By Dawn Jordan