Notification by County 2002

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ada 1886 1957 2629 3676 3319 2913 3139 2659 2761 2733 2014 1713 31399
Adams 3 0 1 14 26 61 39 34 12 11 7 3 211
Bannock 123 121 206 505 532 429 451 358 425 365 218 156 3889
Bear Lake 8 7 9 58 70 57 51 52 35 39 31 4 421
Bingham 53 76 115 269 307 297 210 273 273 268 159 123 2423
Blaine 27 30 165 492 634 548 472 468 507 481 224 77 4125
Boise 5 8 20 55 55 43 71 67 63 59 43 23 512
Bonneville 142 133 299 805 805 622 642 632 566 597 419 306 5968
Butte 1 0 0 4 1 4 2 5 14 4 3 2 40
Camas 0 0 1 1 20 24 5 11 11 12 2 0 87
Canyon 813 864 1330 1779 1580 1247 1349 1257 1187 1263 890 756 14315
Caribou 9 9 24 60 74 52 82 57 57 52 27 13 516
Cassia 23 38 112 277 244 139 148 121 132 137 91 56 1518
Clark 1 0 2 4 3 18 23 5 2 2 1 0 61
Custer 0 0 0 3 6 3 9 7 2 1 0 0 31
Elmore 100 86 130 322 223 176 325 157 148 191 182 86 2126
Franklin 10 17 52 166 129 88 109 99 104 117 58 32 981
Fremont 6 6 12 78 175 172 170 95 143 145 65 25 1092
Gem 53 46 92 121 97 73 87 105 120 122 58 44 1018
Gooding 16 29 92 110 102 79 70 78 104 77 55 43 855
Idaho 36 32 20 54 53 53 82 67 38 60 43 34 572
Jefferson 17 27 63 174 178 236 127 146 127 149 66 57 1367
Jerome 35 37 110 166 159 197 192 147 138 172 118 73 1544
Lemhi 0 0 0 9 7 7 7 7 7 6 4 0 54
Lewis 10 10 5 23 18 17 14 54 18 15 19 4 207
Lincoln 6 5 14 40 39 36 33 35 20 27 17 12 284
Madison 33 33 66 210 194 246 305 228 222 192 157 117 2003
Minidoka 16 28 106 152 126 112 101 76 80 110 77 65 1049
Nez Perce 96 105 144 203 172 146 171 172 141 131 103 93 1677
Oneida 1 1 1 5 6 6 5 4 4 4 4 1 42
Owyhee 20 34 47 57 45 42 56 26 44 39 31 26 467
Payette 82 85 132 195 198 152 152 115 149 158 92 76 1586
Power 7 8 21 24 51 44 38 36 43 32 22 18 344
Teton 7 5 12 74 119 69 76 78 72 79 19 9 619
Twin Falls 241 236 423 718 586 417 464 469 473 432 371 260 5090
Valley 4 6 6 20 88 136 133 127 122 128 60 26 856
Washington 21 12 50 79 67 38 61 39 39 52 25 17 500
Total 3911 4091 6511 11002 10508 8999 9471 8366 8403 8462 5775 4350 89849
Nampa 483 487 720 1088 992 747 882 708 709 732 495 470 8513

Last Updated on 1/8/03
By Jennifer Wees