Notification by County 2001

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ada 1772 1806 3567 3574 4082 3479 3207 3193 2609 2938 2259 1466 33952
Adams 3 1 5 5 27 12 11 11 19 14 6 1 115
Bannock 144 120 411 518 517 416 407 384 410 369 258 104 4058
Bear Lake 10 12 42 47 54 52 47 34 39 41 26 7 411
Bingham 67 44 203 265 263 189 277 263 234 245 168 77 2295
Blaine 29 31 204 707 851 533 562 600 534 544 271 32 4898
Boise 8 9 36 53 66 49 49 55 49 46 27 3 450
Bonneville 147 129 366 714 798 611 615 620 438 632 381 164 5615
Butte 2 1 1 3 1 1 3 1 3 7 8 0 31
Camas 2 0 4 4 5 9 6 4 4 3 4 0 45
Canyon 722 725 1318 1420 1543 1267 1212 1215 945 1024 837 648 12876
Caribou 11 9 34 64 84 70 66 59 67 47 37 9 557
Cassia 46 53 276 243 272 185 175 164 135 174 141 35 1899
Clark 0 0 2 2 2 5 3 2 2 3 0 0 21
Custer 0 0 0 1 3 8 7 7 2 7 1 0 36
Elmore 146 147 227 203 235 204 171 196 160 208 124 84 2105
Franklin 21 20 102 131 129 130 87 77 97 54 76 22 946
Fremont 10 9 36 91 121 133 96 95 91 99 30 8 819
Gem 56 46 105 78 82 70 75 76 68 54 50 36 796
Gooding 25 46 106 96 73 76 72 86 49 104 38 21 792
Idaho 15 11 37 45 254 53 75 69 58 65 41 20 743
Jefferson 45 33 65 180 666 130 115 129 104 139 81 32 1719
Jerome 52 54 154 124 142 124 95 125 85 91 80 40 1166
Lemhi 5 0 3 6 9 7 6 10 4 3 4 0 57
Lewis 7 13 10 12 9 11 7 9 15 20 13 3 129
Lincoln 6 7 16 38 29 23 20 26 27 27 18 3 240
Madison 31 35 80 201 216 178 143 145 162 222 109 60 1582
Minidoka 32 35 130 164 119 112 93 73 104 117 61 20 1060
Nez Perce 104 128 174 126 166 179 139 183 122 151 174 113 1759
Oneida 0 4 3 7 4 4 3 2 9 3 5 1 45
Owyhee 17 27 44 44 49 28 32 37 36 24 42 11 391
Payette 52 66 142 142 119 135 103 104 88 100 80 47 1178
Power 13 12 39 35 40 45 32 55 39 48 28 14 400
Teton 5 7 23 79 126 76 73 73 62 88 54 2 668
Twin Falls 187 208 500 451 470 499 447 412 410 383 428 61 4456
Valley 14 11 17 52 122 122 96 124 84 87 40 4 773
Washington 24 15 47 41 64 69 69 53 50 46 37 16 531
Total 3830 3874 8529 9888 11812 9294 8696 8771 7414 8227 6037 3164 89614
Nampa 458 440 780 952 988 798 728 767 617 643 535 417 8123

Last Updated on 1/07/02
By Jennifer Wees