Notification by County 2000

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ada 1969 2840 3233 3577 3952 3774 3006 3595 3109 2986 2340 1617 35998
Adams 0 1 2 11 26 29 13 17 14 14 7 2 136
Bannock 147 175 341 445 524 222 447 422 335 371 229 144 3802
Bear Lake 12 8 27 50 51 52 62 66 35 46 25 11 445
Bingham 73 117 198 216 237 234 226 220 213 223 147 69 2173
Blaine 24 53 149 466 759 605 464 581 627 727 301 73 4829
Boise 6 13 26 67 53 66 42 58 34 39 34 20 458
Bonneville 131 203 395 531 656 613 568 564 507 516 320 153 5157
Butte 0 0 0 4 1 2 0 3 3 1 1 0 15
Camas 1 0 3 4 5 10 10 1 6 4 5 1 50
Canyon 784 976 1378 1468 1401 1343 1245 1371 1223 1074 922 658 13843
Caribou 9 12 24 76 85 77 75 77 56 59 32 7 589
Cassia 103 116 188 171 246 235 239 228 210 238 159 50 2183
Clark 0 0 0 0 0 4 0 0 3 7 0 0 14
Custer 0 2 1 0 1 10 2 7 2 4 9 0 38
Elmore 87 133 166 49 206 162 165 198 132 138 115 71 1622
Franklin 16 12 55 90 132 84 84 73 62 76 59 31 774
Fremont 11 12 45 92 137 161 83 130 87 88 35 15 896
Gem 38 51 83 108 136 99 76 73 112 85 71 48 980
Gooding 41 89 137 102 99 107 74 87 71 73 50 30 960
Idaho 37 37 48 34 34 56 39 41 54 55 36 24 495
Jefferson 27 26 75 120 139 132 96 254 101 88 51 64 1173
Jerome 64 72 144 147 148 140 101 99 87 110 87 36 1235
Lemhi 3 1 1 8 0 5 8 7 2 4 1 1 41
Lewis 2 1 4 5 13 12 17 10 9 9 8 8 98
Lincoln 15 18 26 28 51 22 41 23 33 40 12 7 316
Madison 35 31 96 123 24 119 120 135 138 121 66 35 1043
Minidoka 64 66 282 148 153 106 96 96 75 103 80 34 1303
Nez Perce 187 138 193 188 187 182 164 162 142 162 134 105 1944
Oneida 1 3 6 2 2 4 8 6 9 9 0 1 51
Owyhee 27 35 46 42 44 48 43 33 32 31 30 23 434
Payette 93 137 164 155 173 123 112 137 122 100 112 43 1471
Power 12 23 16 40 51 38 39 32 45 35 28 8 367
Teton 7 1 16 67 103 77 118 96 87 105 34 4 715
Twin Falls 177 218 442 518 490 446 348 434 338 429 369 172 4381
Valley 7 3 11 36 100 111 108 105 106 69 35 13 704
Washington 16 92 57 52 40 51 29 52 43 43 26 17 518
Total 4226 5715 8078 9240 10459 9561 8368 9493 8264 8282 5970 3595 91251
Nampa 421 640 903 961 903 850 686 837 754 661 567 398 8581

Last Updated on 1/3/01
By Jennifer